top of page
Industry applications
and dose requirements
Market | Typical % UVT | Typical Dose (mJ/cm2) | New Field |
---|---|---|---|
Microelectronics | 99 | 300 | Need is for TOC reduction, usually post RO |
Life Sciences | 95+ | 30 to 40 | Generally conditioned municipal water |
Agriculture & Aquaculture | 70 to 90 | 30 to 320 | Often raw water, aquaculture can have high dose needs |
Municipal - Drinking Water: Surface Water | 80+ | 30 to 40 | Generally treated near the end of the process |
Municipal - Drinking Water: Ground Water | 90+ | 30 to 40 | May have issues with disolved minerals |
Municipal - Wastewater: Secondary Effluent | 65+ | 30 to 100 | Driven by local regulations |
Municipal - Wastewater: Post MBR | 75+ | 30 to 100 | Driven by local regulations |
Municipal - Wastewater: Tertiary Effluent | 95+ | Up to 1100 | Driven by local regulations, focus is on man made chemicals |
Recreational | 94 | 40 to 60 | CDC MAHC regulations |
Commercial | 90 to 95 | 30 to 40 | Generally sourced from municipal sources |
Cooling Tower | 80 to 95 | 30 to 40 | Generally sourced from municipal sources or recycled water |
Industrial | 90 to 95 | 30 to 40 | Generally sourced from municipal sources |
Food & Beverage | 90 to 95 | 30 to 180 | Generally sourced from municipal sources |
While specific UV dose requirements can vary significantly within each application, here are typical measurement ranges for UV transmission and dosage:
RefleX UV Chambers offer performance options with the flexibility to meet unique capacity and dosage requirements for a wide range of applications and markets. Let us help size your system solution. MORE >
bottom of page